Features:
A. Variable information printable
B. Accurate printing
C. Shipped on roll or sheet
D. Customized Printing Contents
E. Good adhesive
F. A two-dimensional label is a ideal way of sales, promotion, marketing
G. State-of-the-art
H. CMYK or PANTONE printing, up to 12 colors
Specifications:
Item Name | Variable Data Labels with QR Code |
Model No. | PVD-001 |
Substrate | Paper, art coated paper, PVC, PET, PE, synthetic paper, custom paper, PP, BOPP, vinyl |
Shape | Square, rectangle, round, irregular |
Colors | Red, Yellow, Blue, or Customs, up to 7C and more |
Printing | Variable Data Information |
Surface Finish | Matte lamination, glossy lamination, gloss varnish, matt varnish, hot stamping, UV Varnishing |
Packing | On rolls, sheets |
Artwork Format | AI and PDF format files. |
Printing Range | Front and back side |
Pack | Perforated line/center fold/not fold |
Delivery Time | 3-10 working days after order confirmed |
Application | Asset labels, serial numbered labels, food or beverage labels, Barcode tracking labels, game cards or warehouse labels in manufacturing, business, medical, food, electronics, packing. |
More Information about Surface Finish | ||
Surface Finish | Features | Usage |
Glossy Lamination | Bright film | No fading, Waterproof, Resistant to scratch |
Matte Lamination | Matt film | Waterproof, Anti-Scratch, Water resistant |
UV Varnish | Shiny coated surface | No Fading |
Spot UV Vanish | Some portion shiny | No Fading |
Varnish | Coated | No Fading |
FAQ
F1, What is Variable Data Labels?
A1: Consecutive barcode, 2D barcode, arabic numbering and variable imaging
Custom pattern
F2, What type of 2-dimensional code can you print:
A2: We can print PDF417,MicroPDF-417,Code 49,Maxicode,Codablock,Data Matrix,QR code,Aztec
F3, What is Purpose of QR Codes
A3: Now days Mobile phones become more and more important in consumer life, QR Codes is a new popular way for companies to expand market shares, increase sales turnover, also it can be used for product tracing to verify authenticity